United States · 24 studios
The median 10-pack is $357, or $35.70 per class. That is a 10.7% effective saving against the national drop-in median.
A reproducible benchmark built from 36 named studio rate cards across nine US and UK cities. Compare city medians, inspect every source, download the underlying rows and embed the chart in your own reporting.
Published by Junocal Research · methodology version 1.0 · published and observed 24 August 2026 · next scheduled review 24 November 2026
United States · 24 studios
The median 10-pack is $357, or $35.70 per class. That is a 10.7% effective saving against the national drop-in median.
United Kingdom · 12 studios
The median 10-pack is £210, or £21 per class. That is a 17.6% effective saving against the national drop-in median.
Original calculation examples
New York: $385 ÷ 10 = $38.50; 1 − $38.50 ÷ $45 = 14.4%
London: £274.50 ÷ 10 = £27.45; 1 − £27.45 ÷ £35 = 21.6%
Junocal 2026 Pilates Pricing Index
New York
n=4
Los Angeles
n=4
San Francisco
n=4
Boston
n=4
Austin
n=4
Miami
n=4
London
n=4
Manchester
n=4
Edinburgh
n=4
Prices remain in their published local currency. Each n shows how many of the four city studios published that exact product, so every median carries its own evidence count.
| City | Studios | Drop-in median | 10-pack median | Pack / class | 8 / month | Unlimited | Private | Pack saving |
|---|---|---|---|---|---|---|---|---|
| New York | 4 | $45 n=4 | $385 n=4 | $38.50 n=4 | $239 n=3 | $399 n=1 | $140 n=2 | 14.4% |
| Los Angeles | 4 | $36.50 n=4 | $300 n=4 | $30 n=4 | $194 n=3 | $242 n=4 | $120 n=3 | 17.8% |
| San Francisco | 4 | $39 n=4 | $334.50 n=4 | $33.45 n=4 | $225 n=4 | $290 n=3 | $130 n=3 | 14.2% |
| Boston | 4 | $45.50 n=4 | $390 n=4 | $39 n=4 | — n=0 | $350 n=1 | $123.50 n=4 | 14.3% |
| Austin | 4 | $42.50 n=4 | $377.50 n=4 | $37.75 n=4 | — n=0 | — n=0 | $150 n=1 | 11.2% |
| Miami | 4 | $42.50 n=4 | $350 n=4 | $35 n=4 | $230 n=3 | $340 n=3 | — n=0 | 17.6% |
| City | Studios | Drop-in median | 10-pack median | Pack / class | 8 / month | Unlimited | Private | Pack saving |
|---|---|---|---|---|---|---|---|---|
| London | 4 | £35 n=4 | £274.50 n=4 | £27.45 n=4 | £128 n=1 | £220 n=2 | £80 n=1 | 21.6% |
| Manchester | 4 | £24.50 n=4 | £185 n=3 | £18.50 n=3 | £135 n=3 | £199 n=3 | £70 n=1 | 24.5% |
| Edinburgh | 4 | £25 n=4 | £200 n=4 | £20 n=4 | £160 n=1 | £199 n=1 | £90 n=1 | 20% |
Four active public studio menus in each city, covering six US cities and three UK cities.
Standard direct rates for instructor-led group reformer classes and clearly labelled memberships or private sessions.
Every row records the studio, city, currency, exact source URL and 24 August 2026 observation date.
Medians use the sorted midpoint. Even-sized samples use the mean of the two middle observations.
Intro offers, ClassPass rates and taxes remain distinct. Each CSV field contains the directly comparable product format.
Attribution format: Junocal, “2026 Pilates Pricing Index,” observed 24 August 2026. Link citations to this page so readers can inspect the original calculations and studio sources.
CSV with raw prices, derived pack-per-class values, source URLs, notes and observation dates.
Responsive, accessible and updated from the same calculations as this page.
Ask for a sourced cut of the data or a publication-ready quote from Junocal.
<iframe src="https://junocal.com/embed/pilates-pricing-index-2026" title="Junocal 2026 Pilates Pricing Index" width="100%" height="760" loading="lazy" style="border:0;border-radius:16px"></iframe>All rows were observed on 24 August 2026. A dash means the source menu presents a different product structure, keeping the comparable field clean.
| Studio | City | Drop-in | 10-pack | 8 / month | Unlimited | Private | Observed | Source |
|---|---|---|---|---|---|---|---|---|
| Pilates Reforming New York | New York | $45 | $365 | $275 | — | $120 | 24 Aug 2026 | Price menu |
| BK Pilates | New York | $49 | $450 | $220 | $399 | $160 | 24 Aug 2026 | Price menu |
| 21 Pilates NYC | New York | $45 | $405 | $239 | — | — | 24 Aug 2026 | Price menu |
| Steele Pilates | New York | $35 | $320 | — | — | — | 24 Aug 2026 | Price menu |
| frm.la | Los Angeles | $35 | $319 | $199 | $239 | — | 24 Aug 2026 | Price menu |
| dr Pilates | Los Angeles | $40 | $300 | — | $235 | $120 | 24 Aug 2026 | Price menu |
| Pilates Platinum Hollywood | Los Angeles | $38 | $210 | $180 | $245 | $125 | 24 Aug 2026 | Price menu |
| Common Ground Pilates | Los Angeles | $33 | $300 | $194 | $375 | $110 | 24 Aug 2026 | Price menu |
| Elevate Pilates | San Francisco | $37 | $300 | $230 | $270 | $125 | 24 Aug 2026 | Price menu |
| Evolve Pilates | San Francisco | $38 | $349 | $220 | $290 | $150 | 24 Aug 2026 | Price menu |
| moveSF | San Francisco | $40 | $320 | $199 | $299 | — | 24 Aug 2026 | Price menu |
| EHS Pilates | San Francisco | $43 | $410 | $296 | — | $130 | 24 Aug 2026 | Price menu |
| Boston Pilates | Boston | $47 | $380 | — | — | $107 | 24 Aug 2026 | Price menu |
| Care•To Pilates | Boston | $35 | $290 | — | $350 | $100 | 24 Aug 2026 | Price menu |
| Endurance Pilates & Yoga | Boston | $50 | $425 | — | — | $175 | 24 Aug 2026 | Price menu |
| Fuel Body Lab | Boston | $44 | $400 | — | — | $140 | 24 Aug 2026 | Price menu |
| ATX Pilates | Austin | $40 | $380 | — | — | — | 24 Aug 2026 | Price menu |
| Good Pilates | Austin | $50 | $400 | — | — | $150 | 24 Aug 2026 | Price menu |
| Le Barn Pilates | Austin | $25 | $250 | — | — | — | 24 Aug 2026 | Price menu |
| Hive + Honey | Austin | $45 | $375 | — | — | — | 24 Aug 2026 | Price menu |
| Sensory Pilates & Wellness | Miami | $40 | $300 | — | $199 | — | 24 Aug 2026 | Price menu |
| Reforming Pilates | Miami | $40 | $330 | $239 | $400 | — | 24 Aug 2026 | Price menu |
| Beau Monde Pilates | Miami | $45 | $370 | $230 | $340 | — | 24 Aug 2026 | Price menu |
| Pilates Gaia | Miami | $45 | $400 | $215 | — | — | 24 Aug 2026 | Price menu |
| Re:Form Pilates London | London | £37 | £350 | — | — | £80 | 24 Aug 2026 | Price menu |
| The Reformer Room | London | £35 | £250 | — | £240 | — | 24 Aug 2026 | Price menu |
| Ten Health & Fitness | London | £35 | £299 | — | — | — | 24 Aug 2026 | Price menu |
| Studio M | London | £25 | £200 | £128 | £200 | — | 24 Aug 2026 | Price menu |
| Restart Reformer Pilates | Manchester | £26 | £210 | £149 | £230 | — | 24 Aug 2026 | Price menu |
| The Loft | Manchester | £20 | £150 | — | £145 | — | 24 Aug 2026 | Price menu |
| Wunda Studio | Manchester | £25 | — | £135 | — | £70 | 24 Aug 2026 | Price menu |
| Sculpt in Haus | Manchester | £24 | £185 | £129 | £199 | — | 24 Aug 2026 | Price menu |
| Luma Pilates | Edinburgh | £30 | £260 | £160 | — | £90 | 24 Aug 2026 | Price menu |
| Sano Studio | Edinburgh | £28 | £210 | — | — | — | 24 Aug 2026 | Price menu |
| Tribe Yoga | Edinburgh | £18 | £125 | — | — | — | 24 Aug 2026 | Price menu |
| maeve | Edinburgh | £22 | £190 | — | £199 | — | 24 Aug 2026 | Price menu |
Across the 24 US studio menus in this index, the median standard group reformer drop-in is $40. The median 10-class pack works out to $35.70 per class.
Across the 12 UK studio menus in this index, the median standard group reformer drop-in is £25.50. The median 10-class pack works out to £21 per class.
Junocal sorts every eligible public price in a city and takes the middle value. For an even number of observations, the median is the mean of the two middle values. Pack-per-class medians are calculated from each studio's 10-pack price divided by 10.
The comparable fields use standard, direct-to-studio prices for group reformer drop-ins, 10-class packs, eight-class monthly memberships, unlimited monthly memberships and one-to-one sessions. Intro offers, ClassPass rates and tax appear as distinct products.
Yes. Quote the figures, download the CSV or embed the chart with attribution to Junocal and a link to the 2026 Pilates Pricing Index. Every row carries its original studio source and observation date.
Junocal gives Pilates studios the operating layer behind the numbers: drop-ins, class packs, recurring memberships, private appointments, direct Stripe payments and live capacity in one polished booking flow.